Detailed Cost Breakdown
Acquisition Costs
| Purchase price | Variable |
| Closing costs | 1-3% of purchase |
| Inspection | $300-$600 |
| Appraisal (if financed) | $400-$700 |
| Title search & insurance | $1,000-$2,500 |
Rehab Costs (Per Square Foot)
| Light cosmetic (paint, carpet, fixtures) | $15-25/sq ft |
| Medium (kitchen, baths, flooring) | $30-50/sq ft |
| Heavy (structural, HVAC, full gut) | $50-75+/sq ft |
| Contingency buffer | +10-20% |
Example: 1,500 sq ft home, medium rehab at $40/sq ft = $60,000 + 15% contingency = $69,000 total rehab budget.
Monthly Holding Costs
| Hard money loan payments (10-12% APR) | $800-$1,500 |
| Property taxes (monthly portion) | $200-$600 |
| Insurance | $100-$300 |
| Utilities | $150-$350 |
| Lawn/maintenance | $50-$150 |
| Typical monthly total | $1,300-$2,900 |
A 5-month flip at $2,000/month = $10,000 in holding costs.
Selling Costs (% of Sale Price)
| Agent commissions | 5-6% |
| Closing costs | 1-2% |
| Transfer taxes (varies by state) | 0-2% |
| Buyer concessions/credits | 0-3% |
| Total selling costs | 8-10% |
On a $250,000 sale, budget $20,000-$25,000 for selling costs.